(This is an advertising timetable. The changes are probable.) Release 1(from 29.07.2010)
Timetable
28.03.2009- 30.10.2010
(local time)

From Saratov:

Flight number Destination airport Aircraft type Time Schedule
departure arrival
6W-2921 Erevan YAK-42 10:00 13:30 ....5..
6W-2915 Frankfurt/M YAK-42 03:20 05:50 ......7
6W-2917 Hannover YAK-42 09:00 11:20 ..3....
6W-2931 Khudzhand YAK-42 04:05 08:35 aug:14,30
6W-766 Moscow(DME) YAK-42 12:20 13:45 123456.
6W-760 Moscow(DME) YAK-42 06:50 08:15 1234567
6W-762 Moscow(DME) YAK-42 18:00 19:25 1234567
6W-764 Moscow(DME) YAK-42 19:30 20:55 12345.7
6W-770 Moscow(VNK) YAK-42 15:50 17:20 2345
6W-5819 Nalchik-Moscow(VNK) YAK-42 08:00 10:10 1234567
6W-5807 Sochi YAK-42 06:00 08:05 .....6.
6W-5807 Sochi YAK-42 06:00 08:05 .2.....
6W-9528 Surgut YAK-42 05:30 11:00 oct:11
6W-9518 Surgut YAK-42 09:40 15:10 aug:7,21; sep:4,18; oct:2,16,30
6W-9520 Surgut YAK-42 21:00 02:30 aug:8,22; sep:5,19; oct:3,17
6W-9522 Surgut YAK-42 03:10 08:40 aug:10,24; sep:7,21; oct:5,19
6W-9524 Surgut YAK-42 10:00 15:30 aug:11,25; sep:8,22; oct:6,20
6W-9528 Surgut YAK-42 14:30 20:00 aug:2,16,30; sep:13,27; oct:25
6W-9532 Surgut YAK-42 00:20 05:50 aug:5,19; sep:2,16,30; oct:14,28

To Saratov:

Flight number Airport of departure Aircraft type Time Schedule
departure arrival
6W-2922 Erevan YAK-42 14:50 16:20 ....5..
6W-2916 Frankfurt/M YAK-42 06:55 13:20 ......7
6W-2918 Hannover YAK-42 12:25 18:40 ..3....
6W-2932 Khudzhand YAK-42 10:35 13:05 aug:14,30
6W-765 Moscow(DME) YAK-42 14:50 16:25 123456.
6W-759 Moscow(DME) YAK-42 09:20 10:55 1234567
6W-761 Moscow(DME) YAK-42 20:30 22:05 1234567
6W-763 Moscow(DME) YAK-42 21:55 23:30 12345.7
6W-769 Moscow(VNK) YAK-42 12:30 14:00 2345
6W-5820 Moscow(VNK)-Nalchik YAK-42 18:40 21:00 1234567
6W-5808 Sochi YAK-42 09:25 11:40 .....6.
6W-5808 Sochi YAK-42 09:25 11:40 .2.....
6W-9519 Surgut YAK-42 17:30 19:10 aug:8,22; sep:5,19; oct:3,17
6W-9521 Surgut YAK-42 23:30 01:10 aug:9,23; sep:6,20; oct:4,18
6W-9523 Surgut YAK-42 02:40 04:20 aug:11,25; sep:8,22; oct:6,20
6W-9525 Surgut YAK-42 12:10 13:50 jul:29; aug:12,26; sep:9,23; oct:7,21
6W-9529 Surgut YAK-42 23:55 01:35 aug:3,17,31; sep:14,28; oct:12,26
6W-9533 Surgut YAK-42 23:50 01:30 aug:5,19; sep:2,16,30; oct:14,28

Information: 006